What's in each product
Every released product, with its cards sorted into the categories the release-history charts count. The numbers come from the same categorisation the charts use, so this is the place to check it: if a column looks wrong here, the chart is wrong too.
| Product | Released | Type | Heroes | Hero cards | Aspect | Basic | Villain / Leader | Modular | Other | Total | Other card notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Core Set | 2019-11-01 | core | 5 | 115 | 75 | 34 | 73 | 30 | 10 | 337 | standard 7, expert 3 |
| Captain America | 2019-12-20 | hero | 1 | 23 | 26 | 11 | · | · | · | 60 | |
| Ms. Marvel | 2019-12-20 | hero | 1 | 23 | 23 | 14 | · | · | · | 60 | |
| The Green Goblin | 2019-12-20 | scenario | · | · | · | · | 63 | 23 | · | 86 | |
| The Wrecking Crew | 2020-02-07 | scenario | · | · | · | · | 74 | · | · | 74 | |
| Thor | 2020-03-06 | hero | 1 | 23 | 26 | 11 | · | · | · | 60 | |
| Black Widow | 2020-05-06 | hero | 1 | 23 | 26 | 11 | · | · | · | 60 | |
| Doctor Strange | 2020-06-06 | hero | 1 | 28 | 24 | 8 | · | · | · | 60 | |
| Ronan Modular Set | 2020-08-02 | encounter | · | · | · | · | · | 7 | · | 7 | |
| Hulk | 2020-08-07 | hero | 1 | 23 | 26 | 11 | · | · | · | 60 | |
| The Rise of Red Skull | 2020-09-04 | story | 2 | 38 | 47 | 11 | 135 | 21 | 28 | 280 | campaign 28 |
| The Once and Future Kang | 2020-10-02 | scenario | · | · | · | · | 50 | 30 | · | 80 | |
| Ant-Man | 2020-11-06 | hero | 1 | 24 | 25 | 12 | · | · | · | 61 | |
| Wasp | 2021-01-22 | hero | 1 | 24 | 25 | 12 | · | · | · | 61 | |
| Quicksilver | 2021-02-05 | hero | 1 | 23 | 24 | 13 | · | · | · | 60 | |
| Scarlet Witch | 2021-03-05 | hero | 1 | 23 | 27 | 10 | · | · | · | 60 | |
| The Galaxy's Most Wanted | 2021-04-02 | story | 2 | 46 | 34 | 16 | 93 | 68 | 28 | 285 | campaign 28 |
| Gamora | 2021-05-14 | hero | 1 | 23 | 27 | 10 | · | · | · | 60 | |
| Star-Lord | 2021-05-14 | hero | 1 | 23 | 28 | 8 | · | · | · | 59 | |
| Drax | 2021-06-18 | hero | 1 | 23 | 27 | 10 | · | · | · | 60 | |
| Venom | 2021-07-16 | hero | 1 | 23 | 21 | 16 | · | · | · | 60 | |
| The Mad Titan's Shadow | 2021-09-01 | story | 2 | 49 | 40 | 10 | 120 | 40 | 32 | 291 | campaign 32 |
| Nebula | 2021-09-17 | hero | 1 | 23 | 24 | 12 | · | · | · | 59 | |
| War Machine | 2021-11-05 | hero | 1 | 23 | 27 | 10 | · | · | · | 60 | |
| The Hood | 2021-11-26 | scenario | · | · | · | · | 19 | 50 | 13 | 82 | standard 9, expert 4 |
| Valkyrie | 2021-11-26 | hero | 1 | 24 | 26 | 10 | · | · | · | 60 | |
| Vision | 2022-01-14 | hero | 1 | 24 | 25 | 11 | · | · | · | 60 | |
| Sinister Motives | 2022-04-08 | story | 2 | 46 | 28 | 27 | 104 | 58 | 25 | 288 | campaign 25 |
| Ironheart | 2022-05-20 | hero | 1 | 27 | 20 | 8 | · | 7 | · | 62 | |
| Nova | 2022-05-20 | hero | 1 | 23 | 26 | 5 | · | 6 | · | 60 | |
| SP//dr | 2022-07-15 | hero | 1 | 25 | 20 | 8 | · | 8 | · | 61 | |
| Spider-Ham | 2022-07-15 | hero | 1 | 23 | 19 | 9 | · | 9 | · | 60 | |
| Cyclops | 2022-09-30 | hero | 1 | 23 | 24 | 13 | · | · | · | 60 | |
| Mutant Genesis | 2022-09-30 | story | 2 | 48 | 35 | 15 | 135 | 39 | 30 | 302 | campaign 30 |
| Phoenix | 2022-09-30 | hero | 1 | 25 | 25 | 10 | · | · | · | 60 | |
| Mojo Mania | 2022-11-11 | scenario | · | · | · | · | 50 | 38 | · | 88 | |
| Storm | 2022-11-11 | hero | 1 | 27 | 18 | 10 | · | 5 | · | 60 | |
| Wolverine | 2022-11-11 | hero | 1 | 24 | 22 | 7 | · | 6 | · | 59 | |
| Gambit | 2023-02-24 | hero | 1 | 23 | 16 | 15 | · | 6 | · | 60 | |
| Rogue | 2023-02-24 | hero | 1 | 24 | 20 | 8 | · | 8 | · | 60 | |
| NeXt Evolution | 2023-08-18 | story | 2 | 46 | 26 | 25 | 116 | 55 | 23 | 291 | campaign 23 |
| Angel | 2023-09-22 | hero | 1 | 24 | 26 | 11 | · | · | · | 61 | |
| Psylocke | 2023-09-22 | hero | 1 | 27 | 19 | 16 | · | · | · | 62 | |
| Deadpool | 2023-11-17 | hero | 1 | 23 | 47 | 1 | · | 7 | · | 78 | |
| X-23 | 2023-11-17 | hero | 1 | 24 | 23 | 13 | · | · | · | 60 | |
| Age of Apocalypse | 2024-03-29 | story | 2 | 46 | 36 | 14 | 98 | 91 | 19 | 304 | campaign 10, standard 9 |
| Iceman | 2024-05-17 | hero | 1 | 29 | 15 | 10 | · | 6 | · | 60 | |
| Jubilee | 2024-07-19 | hero | 1 | 23 | 20 | 12 | · | 5 | · | 60 | |
| Nightcrawler | 2024-09-20 | hero | 1 | 23 | 26 | 5 | · | 6 | · | 60 | |
| Magneto | 2024-11-15 | hero | 1 | 23 | 17 | 15 | · | 5 | · | 60 | |
| Agents of S.H.I.E.L.D. | 2025-02-20 | story | 2 | 48 | 32 | 18 | 122 | 70 | 9 | 299 | evidence 9 |
| Black Panther | 2025-04-18 | hero | 1 | 23 | 21 | 10 | · | 6 | · | 60 | |
| Silk | 2025-04-18 | hero | 1 | 23 | 23 | 7 | · | 6 | · | 59 | |
| Falcon | 2025-06-20 | hero | 1 | 23 | 25 | 6 | · | 6 | · | 60 | |
| Winter Soldier | 2025-06-20 | hero | 1 | 23 | 20 | 11 | · | 6 | · | 60 | |
| Trickster Takeover | 2025-08-15 | scenario | · | · | · | · | 81 | 11 | · | 92 | |
| Civil War | 2025-10-17 | story | 2 | 46 | 42 | 8 | 72 | 80 | 44 | 292 | main scheme 32, standard 12 |
| Synthezoid Smackdown | 2025-12-05 | scenario | · | · | · | · | 37 | 40 | 20 | 97 | standard 12, main scheme 8 |
| Hercules | 2026-02-20 | hero | 1 | 29 | 13 | 13 | · | 5 | · | 60 | |
| Wonder Man | 2026-02-20 | hero | 1 | 24 | 32 | 4 | · | · | · | 60 | |
| Fear No Evil | 2026-07-24 | story | 2 | 51 | 40 | 12 | · | · | · | 103 | |
| Jessica Jones | 2026-08-21 | hero | 1 | 24 | 29 | 7 | · | · | · | 60 | |
| Luke Cage | 2026-08-21 | hero | 1 | 23 | 24 | 13 | · | · | · | 60 | |
| All products | 69 | 1,634 | 1,482 | 637 | 1,442 | 864 | 281 | 6,340 |
What the charts make of this
The same categorisation, counted the way the charts count it: each card once, and again as the copies one deck may run. Tick both boxes above and the table's aspect and basic columns add up to the copies figure.
- Heroes 69
- Encounters 59
- Aspect & basic 2,119 printed · 1,567 playable copies
- All player cards 3,339 printed · 2,787 playable copies
- All cards 6,340
How a card lands in a column
- Heroes counts identities, not cards, and only the ones a product introduces — a later box carrying the same hero again introduces none. That is what the chart counts, and it is what lets the column add up.
- Hero cards are everything that belongs to the hero: the identity, the signature set, and their nemesis set and obligation. Those last two play from the encounter deck, which is why the chart's player-card measures leave them out — they are the hero's cards without being deck cards.
- Aspect and Basic are the deckbuilding pool, the cards you choose between. Together they are the chart's "aspect & basic" measure.
- Villain / Leader is the opponent: villain sets, and the Leader kits from Civil
War and Synthezoid Smackdown. A Leader's own cards are faction
basicupstream, but they belong to the Leader, so the set outranks the faction here. - Modular is the mix-and-match half of a scenario. The same set-beats-faction rule
applies: Trickster Takeover's four acquirable villain allies are
basiccards in a modular set, and are not deckbuilding options. - Other is everything left: nemesis sets, main schemes, the standard and expert sets, campaign cards. The last column says which.
Rows count printed copies, so a box with four Energy contributes four until you tick the second box. That cap runs across a card's whole history, not per box: Energy has been reprinted 47 times and a deck may run one, so it is credited once, to the product that first supplied it. That is why ticking the second box makes the first one barely matter on the player-side columns — once a playset is out, reprints add no playable copies. A reprint is still categorised as the card it reprints, so leaving the first box unticked shows what is physically in the product rather than dumping reprints into "other". More on the measures →